As of 1st of January 2011, Estonia joined the Euro-region and Euro is the new currency.
Major foreign currencies can easily be exchanged in banks and exchange offices. There are exchange offices in the port of Tallinn, at the airport, the railway station and at almost every step while taking a walk in the centre of a city.
Bank of Estonia. Estonian Banknotes
Bank of Estonia. Euro exchange rates
The avarage salary was in the first quarter of 2011 792 Euros.
Some average prices in summer 2011 might give you an idea of the potential cost of living:
| Monthly rent for a 2-room flat in Tallinn (not in the Old Town) | 200-520 € |
| Monthly rent for a 2-room flat in Tartu | 160 – 420 € |
| 1 loaf of bread | 0.6 – 1.3 € |
| 1 kg of apples | 0.6 – 1.3 € |
| 1 kg of chicken breast | 6.2 – 6.5 € |
| 1 litre of milk | 0.5 – 0.9 € |
| 10 eggs | 1.0 - 1.3 € |
| Dinner at a restaurant | 9.6 – 25.6 € |
| Cinema ticket in the evening | 3.5 – 5.7 € |
| 1 litre of fuel | 1.2 -1.3 € |
| Bus/train ticket from Tallinn to Tartu | 9.0 – 10 € |


